Loading season standings
Loading season standings

Season 2026
Total points across every Titan Battle event of the season. No championship — these standings are the season. Tiebreakers: higher event placement → more knockout wins → better combined rank across the qualifying workouts → better rank in the last qualifying workout → head-to-head.
| # | Team | Events | KO | Points |
|---|---|---|---|---|
| 1 | Conquerors Best · #1 | 2 | 0 | 164 |
| 2 | Tunisia Warriors Best · #2 | 2 | 0 | 152 |
| 3 | Pharaohs Best · #1 | 2 | 0 | 131 |
| 4 | B-Fit Strong Squad Best · #3 | 2 | 0 | 93 |
| 5 | Push fitness Best · #3 | 1 | 0 | 58 |
| 6 | التنين Best · #4 | 1 | 0 | 56 |
| 7 | In2fitness Best · #7 | 2 | 0 | 50 |
| 5 | Push fitness Best · #5 | 1 | 0 | 46 |
| 9 | Tunisia team Best · #6 | 1 | 0 | 43 |
| 10 | Goatbumps Best · #6 | 1 | 0 | 34 |
| 11 | Bulgariamasr Best · #9 | 2 | 0 | 32 |
| 12 | Gorillas Best · #8 | 1 | 0 | 30 |
| 13 | Alfa Y.A Best · #7 | 1 | 0 | 28 |
| 14 | Dragon team Best · #9 | 1 | 0 | 19 |
| 15 | Twin Turbo Best · #10 | 1 | 0 | 18 |
| 16 | Kunsports team Best · #12 | 1 | 0 | 15 |
| 17 | Diab brothers Best · #11 | 1 | 0 | 10 |
| 18 | Iron power Best · #12 | 1 | 0 | 9 |
Every placing on a qualifying workout earns Titan ladder points (15, 13, 11, 10 …), and the top teams advance to a knockout bracket. Each event sets its own workouts — the classic format is worth up to 110 points.
Qualifying workouts
+5
within-cap bonus per workout
Making the knockout
+10
qualification bonus
Knockout wins
+15 / +20 / +25
QF · SF · Final
3rd-place match
+10
consolation win
Placement ladder